Soutiens-gorge & hauts de maillots de bain
Déterminez votre taille de soutien-gorge
|  | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 
| FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 
| UK/US/CA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 
| DE/EUR | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 
 
Déterminez votre profondeur de bonnet
|  | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 110 | 
| A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 107-109 | 
| B | 79-81 | 84-86 | 89-91 | 94-98 | 99-101 | 104-106 | 109-111 | 109-111 | 
| C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 111-113 | 
| D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 113-115 | 
| E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 115-117 | 
| F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 117-119 | 
| G | 89-90 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 119-121 | 
| H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 121-123 | 
 
Soutiens-gorge triangle sans armatures - Brassières - Triangles bralettes
|  | 85 | 90 | 95 | 100 | 
| A | S | M | L | XL | 
| B | S | M | L | XL | 
| C | S | M | L | XL | 
| D | M | L | XL | XL | 
| E | M | XL | XL |  | 
 
Brassières confort - Brassières mousse
|  | 80 | 85 | 90 | 95 | 100 | 
| B |  | 1 | 2 | 3 | 4 | 
| C |  | 1 | 2 | 3 | 4 | 
| D | 1 | 2 | 3 | 4 | 5 | 
| E | 1 | 2 | 3 | 4 | 5 | 
| F | 2 | 3 | 4 | 5 | 6 | 
| G | 2 | 3 | 4 | 5 | 6 | 
 
Les bas
Culottes, bas de maillots de bain, portes-jarretelles, serre-tailles et nuisettes
| Tour de taille | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 
| Tour de bassin | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 
| Taille FR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| Taille EUR/DE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| Taille US | XS | S | M | L | XL | XXL | XXXL | 
| Taille UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
 
Bas & collants
|  | 40-50 | 50-60 | 60-70 | 70-80 | 
| 147 | 1 | 1 |  |  | 
| 152 | 1 | 1 |  |  | 
| 155 | 1 | 1 |  |  | 
| 160 | 1 | 2 | 2 |  | 
| 163 | 1 | 2 | 2 |  | 
| 165 | 1 | 2 | 3 |  | 
| 168 | 2 | 2 | 3 |  | 
| 170 | 2 | 3 | 3 | 4 | 
| 173 | 3 | 3 | 3 | 4 | 
| 175 |  | 3 | 4 | 4 | 
| 178 |  | 3 | 4 | 4 | 
| 180 |  | 4 | 4 |  | 
 
Boxers homme
|  | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 
| Taille boxer | S | M | L | XL | XXL | 
| Taille pantalon | 38 | 40 | 42 | 44 | 46 | 
 
 			
Avis
Il n’y pas encore d’avis.